flight tracker
arrivals
| Chicago / O'hare | 3:11 pm | |
| Flight 6520 | Gate: 2 | Delayed |
| Minneapolis | 10:03 pm | |
| Flight 3944 | Gate: 6 | |
| Detroit | 11:01 pm | |
| Flight 4115 | Gate: 4 | |
| Chicago / O'hare | 8:07 am | |
| Flight 5955 | Gate: 2 | |
| Detroit | 9:43 am | |
| Flight 3875 | Gate: 4 | |
| Detroit | 11:12 am | |
| Flight 3858 | Gate: 4 |
departures
| Chicago / O'hare | 3:37 pm | |
| Flight 6520 | Gate: 2 | Delayed |
| Detroit | 5:40 am | |
| Flight 3694 | ||
| Detroit | 7:00 am | |
| Flight 3840 | Gate: 6 | |
| Minneapolis | 7:20 am | |
| Flight 3931 | ||
| Chicago / O'hare | 8:33 am | |
| Flight 5955 | Gate: 2 | |
| Detroit | 10:15 am | |
| Flight 4104 | Gate: 4 | |
| Detroit | 11:40 am | |
| Flight 3986 | Gate: 4 |
