flight tracker
arrivals
| Chicago / O'hare | 10:34 am | |
| Flight 6408 | Gate: 2 | |
| Detroit | 1:15 pm | |
| Flight 3827 | Gate: 4 | |
| Detroit | 2:57 pm | |
| Flight 3070 | Gate: 4 | |
| Chicago / O'hare | 3:04 pm | |
| Flight 6281 | Gate: 2 | |
| Minneapolis | 3:36 pm | |
| Flight 4828 | Gate: 6 | |
| Detroit | 4:42 pm | |
| Flight 3783 | Gate: 4 | |
| Detroit | 8:49 pm | |
| Flight 4096 | Gate: 4 | |
| Chicago / O'hare | 9:37 pm | |
| Flight 6414 | Gate: 2 |
departures
| Detroit | 8:10 am | |
| Flight 3963 | Gate: 4 | |
| Detroit | 10:25 am | |
| Flight 4104 | Gate: 6 | |
| Chicago / O'hare | 11:02 am | |
| Flight 6408 | Gate: 2 | |
| Detroit | 1:40 pm | |
| Flight 3827 | Gate: 4 | |
| Chicago / O'hare | 3:36 pm | |
| Flight 6281 | Gate: 2 | |
| Detroit | 3:45 pm | |
| Flight 3070 | Gate: 4 | |
| Minneapolis | 4:01 pm | |
| Flight 4828 | Gate: 6 |
